|
|
|
|
MACHINING EQUIPMENT LIST
| DESCRIPTION | MANUFACTURER | CAPACITY |
| BORING MILL | CINCINNATI | 72" CHOKE |
| BORING MILL | MORI SEIKI NV5000 A 1 | 23 5/8"W X 52"L |
| BORING MILL | COLBURN | 60" CHOKE |
| HORIZONTAL BORING MILL | WOTAN HENNIG-BALGE | 59 7/8"W X 141 7/8"L |
| HORIZONTAL BORING MILL | GIDDINGS AND LEWIS | 72"W X 158 _" L |
| HORIZONTAL/VERTICAL MILL | CINCINNATI | 16 _"W X 35 7/8"L |
| 12 IN VERTICAL SHAPER | PRATT AND WHINEG | 24" CHOKE |
| DRILL PRESS | ALLEN | 20 _"W X 24"L |
| LATHE | MONARCH | 12 3/8" CHOKE |
| MILLING MACHINE | CHEVALIER | 10"W X 50"L |
| MILLING MACHINE | BRIDGEPORT | 9"W X 42"L |
| LATHE MACHINE | LEBLOND | 12 3/8" CHOKE |
| LATHE MACHINE | LION | 18" CHOKE |
| LATHE MACHINE | LION | 12 _" CHOKE |
| LATHE MACHINE | PROGRESS | 35 _" CHOKE |
|
BACK TO SERVICES
|
|
|
|